Simple, Transparent Pricing
One Plan. Everything Included.
No tiers to compare. No features locked behind upgrades. You get the full platform from day one.
EVERYTHING YOU NEED — ONE PRICE
Setup
$2,500one-time
Monthly
$800/month
Custom-built website (85+ pages at launch)
14 new SEO content pieces every month
AI FAQ bot on every page
AI voice agent (click-to-call)
Leads inbox — every source, one place
AI Team Assistant — chat, email, and scheduled tasks
Scheduled AI tasks — daily, weekly, monthly
Two-way AI email — talk to your assistant from any inbox
AI document generation — PDFs, spreadsheets, proposals
Daily & weekly business reports
Business knowledgebase with RAG search
Blog editor — create and edit posts in your admin panel
Schema markup on every page
No contracts. Cancel anytime. You own everything.
Optional Add-Ons
AI Receptionist (Phone)
A real phone number answered by AI 24/7
See How We Compare
We're not the cheapest option. We're the one that actually works.
| Feature | AI Business SitesRecommended | DIY Builder | Web Agency | GHL Reseller |
|---|---|---|---|---|
| Custom-built pages at launch | 85+ | 5–10 | 8–15 | 5–10 (templates) |
| New content every month | 14 pages included | You write it | $3K–$5K extra | You write it |
| AI FAQ bot | Extra cost | |||
| AI voice agent on site | ||||
| AI Receptionist (phone) | $199/mo add-on | $0.14+/min | ||
| Business knowledgebase | Basic | |||
| Leads inbox | Basic forms | |||
| AI Team Assistant | Chat + email + scheduled | |||
| Scheduled AI tasks | Daily / weekly / monthly | |||
| Two-way AI email | ||||
| AI document generation | PDF, XLSX, DOCX | |||
| File upload & analysis | ||||
| AI long-term memory | Per-user, cross-channel | |||
| Pre-built AI skills library | 15 professional skills | |||
| Business reports | Weekly + daily | Manual | Basic | |
| Multi-agent content pipeline | 6 specialized agents | |||
| Built-in fact-checking | ||||
| Content with inline citations | Sometimes | |||
| Schema markup on every page | Automatic | Manual | Sometimes | Rarely |
| Google/Bing Search Console | DIY | Sometimes | DIY | |
| You own the code | Sometimes | |||
| You own the content | Depends | |||
| Setup cost | $2,500 | $0–$200 | $5K–$15K | $0–$500 |
| Monthly cost | $800 | $20–$50 + time | $2K–$5K | $300–$500 + time |
Ready to transform your business?
Get a custom AI-powered website that writes its own content, answers your customers, and fills your calendar.